Ownership Structure | Number of shares | % |
Controlling shareholders | 169,851,562 | 66.7% |
Managers | – | – |
Shares held in treasury | 3,395,679 | 1.3% |
Free float | 81,296,335 | 31.9% |
Total | 254,543,576 | 100% |
Base date: 12/31/2024
Ownership Structure | Number of shares | % |
Controlling shareholders | 169,851,562 | 66.7% |
Managers | – | – |
Shares held in treasury | 3,395,679 | 1.3% |
Free float | 81,296,335 | 31.9% |
Total | 254,543,576 | 100% |
Base date: 12/31/2024