Ownership Structure | Number of shares | % |
Controlling shareholders | 91,269,474 | 53.4% |
Managers | 11,630,106 | 6.8% |
Shares held in treasury | 3,395,679 | 2.0% |
Free float | 64,529,730 | 37.8% |
Total | 170,824,989 | 100% |
Base date: 3/31/2022
Ownership Structure | Number of shares | % |
Controlling shareholders | 91,269,474 | 53.4% |
Managers | 11,630,106 | 6.8% |
Shares held in treasury | 3,395,679 | 2.0% |
Free float | 64,529,730 | 37.8% |
Total | 170,824,989 | 100% |
Base date: 3/31/2022