Ownership Structure | Number of shares | % |
Controlling shareholders | 169,851,562 | 66.7% |
Managers | 9,847,642 | 3.9% |
Shares held in treasury | 3,395,679 | 1.3% |
Free float | 71,448,693 | 28.1% |
Total | 254,453,576 | 100% |
Base date: 09/30/2024
Ownership Structure | Number of shares | % |
Controlling shareholders | 169,851,562 | 66.7% |
Managers | 9,847,642 | 3.9% |
Shares held in treasury | 3,395,679 | 1.3% |
Free float | 71,448,693 | 28.1% |
Total | 254,453,576 | 100% |
Base date: 09/30/2024