Ownership Structure | Number of shares | % |
Controlling shareholders | 169,851,562 | 66.7% |
Managers | 11,569,306 | 4.6% |
Shares held in treasury | 3,395,679 | 1.3% |
Free float | 69,727,029 | 27.4% |
Total | 254,453,576 | 100% |
Base date: 06/30/2024
Ownership Structure | Number of shares | % |
Controlling shareholders | 169,851,562 | 66.7% |
Managers | 11,569,306 | 4.6% |
Shares held in treasury | 3,395,679 | 1.3% |
Free float | 69,727,029 | 27.4% |
Total | 254,453,576 | 100% |
Base date: 06/30/2024